| Description | Total |
|---|---|
| Employees | 673 |
| Total Cyclists | 172 |
| Female Cyclists | 74 |
| New Cyclists | 28 |
| Biked to Work | 481 |
| Reported Kilometers | 7513.289 |
| Attendance | 1065 |
| Alternate | 51 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Regional District Rollers | Sunshine Coast Regional District | 10/11 | 10/12 | 13/16 | 9/12 | 10/12 | 0 | 0 | 52/63 | 1156 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Up the Creek Without a Pedal | Sunshine Coast Association for Community Living | 4/9 | 4/10 | 4/11 | 0 | 1/7 | 0 | 0 | 13/47 | 164.3 |
| 2 | Sam BROWN's Bikers | Sunshine Coast RCMP | 3/15 | 4/20 | 5/19 | 1/17 | 3/13 | 0 | 1/9 | 17/102 | 76.25 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Spiderlings | SD 46 Spider Program | 2/6 | 1/4 | 1/4 | 1/5 | 2/6 | 0 | 0 | 7/25 | 120 |
| 2 | Town Pedallers | Town of Gibsons | 5/18 | 4/16 | 2/13 | 1/14 | 2/14 | 0 | 0 | 14/75 | 108 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Sechelt Dental Center | Sechelt Dental Center | 1/1 | 3/3 | 3/3 | 0 | 0 | 0 | 0 | 8/7 | 126 |
| 2 | Sechelt Dental Center | Sechelt Dental Center | 1/1 | 3/3 | 3/3 | 0 | 0 | 0 | 0 | 8/7 | 126 |
| 3 | Cap U Coast Riders | Capilano University | 1/1 | 4/4 | 2/2 | 2/2 | 0 | 0 | 0 | 9/9 | 154.4 |
| 4 | Team Spin | Specialty Retail | 0 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 10/10 | 96 |
| 5 | Blackfawn | Sechelt Indian Band | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 44.8 |
| 6 | ox and monkey | ox + monkey bike trailers | 3/3 | 3/3 | 2/2 | 3/3 | 1/1 | 2/2 | 0 | 14/14 | 141 |
| 7 | Tracy | MG Engineering | 0 | 1/1 | 0 | 0 | 1/1 | 0 | 0 | 2/2 | 12 |
| 8 | Sechelt Plumbing | Sechelt Plumbing | 1/1 | 3/3 | 2/2 | 1/1 | 3/3 | 0 | 0 | 10/10 | 48.2 |
| 9 | Team MELOmania | MELOmania | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 25 |
| 10 | anneke | anneke | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 24 |
| 11 | Sunshine Cycle | Tofino Air | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5 |
| 12 | Sechelt Bike to Work Team | Community Team | 9/9 | 11/11 | 8/8 | 8/8 | 9/9 | 1/1 | 0 | 46/46 | 908 |
| 13 | Spokes & Attire | 32spokes Web Design | 2/2 | 2/2 | 1/1 | 1/1 | 1/1 | 0 | 0 | 7/7 | 128.8 |
| 14 | Serena Eades | Serena's Violin lessons! | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 10 |
| 15 | GBS Wheezers | Gibsons Building Supply | 5/5 | 7/7 | 7/7 | 8/8 | 5/5 | 4/4 | 3/3 | 39/39 | 169 |
| 16 | Apple Geeks | Apple Inc | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 4/4 | 118 |
| 17 | ELyssa.Holmes | Ocean breeze accounting | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2/2 | 12 |
| 18 | Coast TV | Coast TV | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 3/3 | 21 |
| 19 | Coast to City Bikers | Bike to Work Langdale | 5/8 | 6/8 | 5/8 | 8/8 | 4/8 | 0 | 0 | 28/40 | 1272 |
| 20 | Team Giggle 'n Bloom | Giggle 'n Bloom | 1/1 | 1/1 | 0 | 1/1 | 1/1 | 0 | 0 | 4/6 | 19 |
| 21 | RPC | Renewable Power Corp. | 2/3 | 2/2 | 3/4 | 0 | 3/4 | 1/1 | 0 | 11/17 | 172 |
| 22 | Maxart | Maxart | 1/2 | 2/2 | 1/2 | 1/2 | 0 | 0 | 0 | 5/8 | 42.5 |
| 23 | QES | QES | 1/3 | 3/3 | 1/3 | 1/3 | 3/3 | 0 | 0 | 9/15 | 151.2 |
| 24 | Gibsons Community Cyclers | Schick Consulting | 11/15 | 10/14 | 12/14 | 9/14 | 9/14 | 1/15 | 2/15 | 54/101 | 486.5 |
| 25 | Sechelt medicine Shoppe | Wilson Creek Pharmacy | 2/2 | 2/2 | 1/3 | 0 | 1/2 | 1/2 | 0 | 7/14 | 158 |
| 26 | TEAM GREEN | td canada trust | 0 | 1/2 | 1/2 | 1/2 | 1/2 | 1/1 | 0 | 5/10 | 27.239 |
| 27 | Up The Creek | SCBBCOA | 0 | 0 | 0 | 1/2 | 2/2 | 2/2 | 0 | 5/11 | 84 |
| 28 | Cycling 101 | Campbell River Forest District | 5/8 | 7/13 | 7/15 | 1/15 | 3/15 | 4/13 | 0 | 27/79 | 339.1 |
| 29 | Équipe École | Elementary School Staff Team | 1/11 | 3/11 | 4/11 | 2/11 | 5/11 | 0 | 0 | 15/55 | 126 |
| 30 | Salish Sea Syclers | Sea to Sky Outdoor School | 1/4 | 1/4 | 1/5 | 2/6 | 0 | 0 | 0 | 5/19 | 175 |
| 31 | Through Sunshine and Rain | Chatelech Secondary School Staff | 9/40 | 6/40 | 5/40 | 2/40 | 1/40 | 0 | 0 | 23/200 | 427 |
| 32 | elphi | sd46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23/200 | |











