| Description | Total |
|---|---|
| Employees | 11232 |
| Total Cyclists | 609 |
| Female Cyclists | 299 |
| New Cyclists | 98 |
| Biked to Work | 1498 |
| Reported Kilometers | 17725.95 |
| Attendance | 69647 |
| Alternate | 191 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Pedaling Peddlers | COSTCO | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 4/4 | 40 |
| 2 | Heather Park Elementary | Heather Park Elementary | 2/2 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 6/6 | 47 |
| 3 | Kelly Road Secondary School "The Road Riders" | Kelly Road Secondary School | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 68 |
| 4 | Postie Pazazz | Canadian Union of Postal Workers | 13/67 | 14/70 | 14/68 | 15/69 | 13/74 | 1/11 | 1/10 | 71/369 | 813 |
| 5 | NRMoT | Ministry of Transportation and Infrastructure | 6/46 | 8/46 | 7/47 | 7/42 | 5/28 | 0 | 0 | 33/209 | 328.9 |
| 6 | Glenview School | Glenview School | 30/240 | 58/240 | 30/240 | 30/240 | 30/240 | 0 | 0 | 178/1200 | 100 |
| 7 | Fort-George Wheelers | Regional District of Fraser-Fort George | 6/41 | 9/43 | 4/43 | 6/43 | 2/42 | 0 | 0 | 27/212 | 257.6 |
| 8 | The Cyclers | MFLNRO | 13/109 | 12/110 | 13/107 | 15/115 | 9/75 | 0 | 0 | 62/516 | 932.43 |
| 9 | City of Prince George - City Hall | City of Prince George | 12/163 | 11/163 | 10/163 | 12/163 | 11/163 | 4/50 | 4/50 | 64/915 | 1099.38 |
| 10 | Allnorth | Allnorth Consultants Limited | 3/70 | 5/70 | 5/70 | 4/40 | 2/50 | 0 | 0 | 19/300 | 375 |
| 11 | The Chain Gang | Prince George Youth Custody Services | 2/30 | 1/30 | 2/30 | 1/30 | 1/30 | 0 | 0 | 7/150 | 224 |
| 12 | Hillbillies | UNBC | 50/825 | 43/825 | 41/825 | 43/825 | 39/825 | 2/825 | 0 | 218/5775 | 3029.59 |
| 13 | Integris Pedal to the Metal | Integris Credit Union | 6/150 | 6/150 | 6/150 | 5/150 | 5/150 | 0 | 0 | 28/750 | 303 |
| 14 | Polar Pedal Pushers | Prince George Secondary School | 3/150 | 4/150 | 4/150 | 3/150 | 3/150 | 0 | 0 | 17/1050 | 150 |
| 15 | Pulp Friction | Canfor Pulp Limited Partnership | 12/900 | 15/900 | 12/900 | 16/900 | 6/320 | 2/275 | 1/275 | 64/4470 | 1752 |
| 16 | Wellness Wheelers | UHNBC | 1/200 | 3/200 | 2/200 | 2/200 | 1/150 | 0 | 0 | 9/1150 | 66.2 |
| 17 | Gliding Green Northern Health Team | Northern Health | 24/7000 | 28/7000 | 25/7000 | 30/7000 | 23/7000 | 3/7000 | 3/7000 | 136/49000 | 1432.3 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Bean Counters | Statistics Canada | 4/28 | 9/28 | 8/28 | 8/28 | 6/31 | 0 | 0 | 35/143 | 346.6 |
| 2 | Mean Green Rolling Machine | McElhanney Consulting Services Ltd | 4/15 | 3/15 | 3/16 | 3/16 | 3/17 | 1/1 | 1/1 | 18/81 | 256 |
| 3 | Deloitte | Deloitte | 3/28 | 4/28 | 4/28 | 5/27 | 4/31 | 0 | 0 | 20/142 | 404 |
| 4 | City of PG, City Hall 31 | City of Prince George | 4/40 | 3/40 | 3/40 | 3/40 | 3/40 | 0 | 0 | 16/200 | 234 |
| 5 | Centre for Learning Alternatives | SD 57 | 5/100 | 4/101 | 4/94 | 3/97 | 5/95 | 1/103 | 0 | 22/693 | 388 |
| 6 | Southridge | Southridge Elementary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18/81 | |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Slimy Sculpins | Environmental Dynamics Inc. | 3/8 | 3/7 | 3/8 | 5/10 | 6/10 | 0 | 0 | 20/43 | 299.4 |
| 2 | Clean Air Heads | Ministry of Environment EPD/WSD | 4/12 | 4/12 | 6/15 | 5/13 | 6/12 | 0 | 0 | 25/64 | 374 |
| 3 | Prince George Art Peddlers | Community Arts Council of Prince George and District | 3/9 | 3/9 | 4/10 | 4/9 | 2/9 | 2/5 | 0 | 18/53 | 185 |
| 4 | CooL BiCyclists | Community Living BC | 2/10 | 2/11 | 2/12 | 3/9 | 4/11 | 0 | 0 | 13/53 | 120 |
| 5 | Primo Cimo | Cimo Mediterranean Grill | 1/10 | 2/10 | 3/10 | 3/10 | 3/12 | 3/12 | 0 | 15/64 | 122 |
| 6 | CN Centre Cyclists | City of Prince George | 2/6 | 2/8 | 1/8 | 0 | 1/5 | 1/5 | 0 | 7/39 | 71 |
| 7 | Specialized Education | Edgewood Elementary School | 2/18 | 4/18 | 3/18 | 2/17 | 2/8 | 0 | 0 | 13/79 | 120 |
| 8 | Team Powerhouse Realty | Team Powerhouse Realty | 2/20 | 2/20 | 2/20 | 1/20 | 3/20 | 0 | 0 | 10/100 | 95.4 |
| 9 | Team Intersect | Intersect Youth and Family Services | 2/24 | 3/24 | 3/24 | 3/24 | 1/24 | 0 | 0 | 12/120 | 156 |
| 10 | andar a la brega | GLC Controls | 2/18 | 2/18 | 1/17 | 2/19 | 2/19 | 0 | 0 | 9/91 | 174 |
| 11 | City of Prince George - 4th Ave. Yard | 4th Avenue Yard | 5/50 | 5/50 | 5/50 | 5/50 | 2/50 | 0 | 0 | 22/250 | 268 |
| 12 | Chemtrade | Chemtrade Pulp Chemicals | 2/18 | 1/22 | 2/24 | 2/23 | 1/14 | 0 | 0 | 8/101 | 224.84 |
| 13 | On my own | Carrier Sekani Tribal Council | 1/8 | 0 | 0 | 1/68 | 0 | 0 | 0 | 2/93 | 4 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Unemployed Workers United | EI Biking Team | 3/4 | 0 | 0 | 0 | 0 | 0 | 0 | 14/4 | 177 |
| 2 | Fraser Basin Council | Fraser Basin Council | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 5/5 | 110 |
| 3 | Pulp | SD 57 | 0 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 3/3 | 75 |
| 4 | Team Goma | Self Employed | 2/2 | 1/1 | 1/1 | 2/2 | 1/1 | 0 | 0 | 7/7 | 57 |
| 5 | wecycle | Tazz | 1/1 | 1/1 | 2/2 | 2/2 | 2/2 | 0 | 0 | 8/8 | 152 |
| 6 | Mann in Motion | Bike to Work Week | 1/1 | 2/2 | 1/1 | 0 | 0 | 0 | 0 | 4/4 | 54 |
| 7 | Yomily | Domestic Engineer | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 77 |
| 8 | Instrumentation | Canfor Pulp Limited Partnership | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 92 |
| 9 | Handsome Cabin Boy Tattoo | Handsome Cabin Boy Tattoo | 5/5 | 4/4 | 5/5 | 5/5 | 6/6 | 4/4 | 0 | 29/29 | 228.3 |
| 10 | 18th Ave Green Gears | City of Prince George | 4/6 | 4/6 | 4/6 | 5/6 | 3/6 | 4/6 | 0 | 24/36 | 288 |
| 11 | Slipstream | Manson Street Brigade | 1/3 | 3/3 | 3/3 | 0 | 1/3 | 4/4 | 0 | 12/19 | 106.4 |
| 12 | Individual 1 | Michelle Milburn | 1/1 | 0 | 1/1 | 0 | 1/1 | 1/1 | 0 | 4/7 | 22 |
| 13 | Zoe's Java House | Zoe's Java House | 2/4 | 3/4 | 2/4 | 2/4 | 2/4 | 1/2 | 0 | 12/22 | 84 |
| 14 | Jonny Bravo | Moxies Classic Grill | 1/1 | 1/1 | 1/2 | 0 | 0 | 0 | 0 | 3/6 | 44 |
| 15 | TNW Spokes | Theatre North West | 2/4 | 2/5 | 1/2 | 1/2 | 1/2 | 0 | 0 | 7/15 | 44 |
| 16 | Daybreak Bikers | CBC | 3/5 | 2/5 | 2/5 | 2/5 | 2/4 | 0 | 0 | 11/24 | 160.8 |
| 17 | Stride & Glide | Stride & Glide Sports | 1/2 | 1/3 | 0 | 0 | 0 | 0 | 0 | 2/5 | 20 |
| 18 | Tourism PG/Via Rail | Tourism Prince George | 2/9 | 3/10 | 4/10 | 3/11 | 5/8 | 1/6 | 2/5 | 20/59 | 97 |
| 19 | Triton Environmental | Triton Environmental Consultants Ltd | 2/8 | 3/8 | 3/10 | 1/8 | 2/7 | 0 | 0 | 11/41 | 85 |
| 20 | Gilchrist | Gilchrist Financial Services | 0 | 1/3 | 1/3 | 1/3 | 0 | 0 | 0 | 3/12 | 47.01 |
| 21 | Exploration Place Free-Wheelers | The Exploration Place | 3/17 | 5/17 | 4/17 | 5/17 | 4/17 | 0 | 0 | 21/93 | 214.8 |
| 22 | Citygate Mcds Speeders | McDonald's | 1/6 | 1/6 | 2/7 | 1/6 | 0 | 0 | 0 | 5/25 | 18 |
| 23 | bc housing | BC Housing | 2/13 | 2/13 | 2/12 | 2/13 | 2/11 | 0 | 0 | 10/62 | 161 |
| 24 | Community Futures Flyers | Community Futures Fraser Fort George | 1/6 | 1/7 | 2/8 | 1/8 | 0 | 0 | 0 | 5/33 | 51 |
| 25 | 94X ROCK RADIO RULES | Vista Radio | 2/20 | 2/20 | 2/20 | 2/20 | 3/20 | 0 | 0 | 11/106 | 93 |
| 26 | BC Hydro | BC Hydro | 3/65 | 3/65 | 4/65 | 4/65 | 4/65 | 4/4 | 0 | 22/329 | 273 |
| 27 | LivreStrong | Prince George Public Library | 1/65 | 1/65 | 1/65 | 0 | 0 | 0 | 0 | 3/195 | 12 |
