| Description | Total |
|---|---|
| Employees | 1589 |
| Total Cyclists | 154 |
| Female Cyclists | 88 |
| New Cyclists | 46 |
| Biked to Work | 479 |
| Reported Kilometers | 6125.5 |
| Attendance | 3903 |
| Alternate | 36 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Island Savings Admin Team | Island Savings Credit Union | 3/8 | 3/8 | 3/8 | 3/7 | 5/8 | 0 | 0 | 17/39 | 300 |
| 2 | CVRD @ Ingram Street | Cowichan Valley Regional District | 15/65 | 19/77 | 17/79 | 10/67 | 22/64 | 0 | 0 | 83/352 | 1191.6 |
| 3 | Cowichan Centre | CVRD | 6/27 | 7/28 | 5/28 | 2/28 | 6/25 | 3/6 | 2/6 | 31/148 | 186 |
| 4 | Cowichan Secondary Cyclists | Cowichan Secondary School | 12/80 | 13/80 | 12/80 | 9/80 | 12/80 | 0 | 0 | 58/400 | 600 |
| 5 | Bearly Breathing | George Bonner Middle School | 3/50 | 7/50 | 6/50 | 4/50 | 0 | 0 | 0 | 20/200 | 562 |
| 6 | Team Ibupro-fun | cowichan district hospital | 10/200 | 6/200 | 8/200 | 5/200 | 5/200 | 1/125 | 3/125 | 38/1250 | 558.6 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | MCFD Duncan | Ministry of Children and Family Development | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 127 |
| 2 | Discovery | School | 3/20 | 4/20 | 4/20 | 1/20 | 3/19 | 0 | 0 | 15/99 | 95.5 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | The Bottle Depot Breakers | Cowichan Valley Return-It | 4/8 | 8/11 | 7/9 | 6/9 | 4/7 | 4/7 | 2/7 | 35/58 | 260.8 |
| 2 | The Food Securers | Cowichan Green Community Society | 3/9 | 5/10 | 4/10 | 4/11 | 8/11 | 1/1 | 0 | 25/52 | 275 |
| 3 | Drinkwater Dolphins | Drinkwater Elementary | 2/19 | 2/19 | 2/19 | 4/19 | 3/19 | 0 | 0 | 13/95 | 306 |
| 4 | Flour Power | Canada Safeway | 2/9 | 2/9 | 1/9 | 1/9 | 0 | 1/9 | 1/9 | 8/63 | 36 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | urchin | urchin bags | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 35.5 |
| 2 | urchin | urchin bags | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 35.5 |
| 3 | VIU CRUISERS | Vancouver Island University | 5/5 | 4/4 | 5/5 | 3/3 | 4/4 | 0 | 0 | 21/21 | 233 |
| 4 | SD79 | School District 79 | 6/6 | 6/6 | 6/6 | 2/6 | 5/6 | 0 | 0 | 25/30 | 103 |
| 5 | The Waist Reducers | Cowichan Recyclists | 2/2 | 2/2 | 2/3 | 2/3 | 1/1 | 0 | 0 | 9/11 | 178 |
| 6 | cheesewheeler | Hilary's cheese and deli | 1/3 | 2/3 | 2/3 | 2/3 | 1/3 | 0 | 0 | 8/15 | 109 |
| 7 | Kerry Park it and pedal | Comox Valley Regional District | 1/2 | 1/2 | 0 | 2/2 | 1/2 | 0 | 0 | 5/10 | 73 |
| 8 | Buddha Bike Trek | Buddha Bike Trek | 1/3 | 1/2 | 1/2 | 1/3 | 2/4 | 0 | 0 | 6/14 | 132 |
| 9 | Biking for Streams | Cowichan Land Trust | 0 | 0 | 1/2 | 1/2 | 1/2 | 0 | 0 | 3/8 | 15 |
| 10 | Kidknees | Drillwell Enterprises | 1/8 | 2/8 | 2/8 | 0 | 0 | 0 | 0 | 5/24 | 50 |
| 11 | Cobble Hill Bikers | Cobble Hill Elementary School | 3/19 | 4/19 | 4/19 | 0 | 0 | 0 | 0 | 11/57 | 146 |
| 12 | Bikes and Book Carts | Vancouver Island Regional Library | 1/12 | 0 | 0 | 0 | 3/6 | 0 | 0 | 4/51 | 21 |
| 13 | Brentwood Bikers | Brentwood College School | 8/180 | 7/180 | 5/180 | 7/180 | 6/180 | 0 | 0 | 33/900 | 496 |

