| Description | Total |
|---|---|
| Employees | 2069 |
| Total Cyclists | 842 |
| Female Cyclists | 445 |
| New Cyclists | 175 |
| Biked to Work | 2261 |
| Reported Kilometers | 24564.1 |
| Attendance | 7226 |
| Alternate | 77 |
Bike to Work Week 2012: May 28 – June 3
| Description | Total |
|---|---|
| Employees | 2069 |
| Total Cyclists | 842 |
| Female Cyclists | 445 |
| New Cyclists | 175 |
| Biked to Work | 2261 |
| Reported Kilometers | 24564.1 |
| Attendance | 7226 |
| Alternate | 77 |
May 30th – June 5th