| Description | Total |
|---|---|
| Employees | 2110 |
| Total Cyclists | 428 |
| Female Cyclists | 228 |
| New Cyclists | 117 |
| Biked to Work | 1329 |
| Reported Kilometers | 15421.78 |
| Attendance | 7034 |
| Alternate | 299 |
Bike to Work Week 2012: May 28 – June 3
| Description | Total |
|---|---|
| Employees | 2110 |
| Total Cyclists | 428 |
| Female Cyclists | 228 |
| New Cyclists | 117 |
| Biked to Work | 1329 |
| Reported Kilometers | 15421.78 |
| Attendance | 7034 |
| Alternate | 299 |
May 30th – June 5th