| Description | Total |
|---|---|
| Employees | 916 |
| Total Cyclists | 122 |
| Female Cyclists | 67 |
| New Cyclists | 30 |
| Biked to Work | 339 |
| Reported Kilometers | 3830.04 |
| Attendance | 779 |
| Alternate | 68 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | Pulp Peddlers | Canfor Taylor Pulp | 0 | 2/2 | 2/2 | 0 | 0 | 0 | 0 | 4/4 | 95 |
| 2 | Northern Savings | Northern Savings Credit Union | 2/3 | 3/4 | 3/4 | 4/5 | 2/3 | 0 | 0 | 14/19 | 94.21 |
| 3 | Bc Test team | Town of Revelstoke | 2/10 | 3/10 | 4/10 | 2/10 | 3/10 | 0 | 0 | 14/50 | 0 |
| 4 | Rocky Mountain Riders | Ministry of Environment | 4/22 | 5/22 | 5/19 | 5/15 | 2/11 | 0 | 0 | 21/89 | 166 |
| 5 | Kicking Horse Coffee | Kicking Horse Coffee | 2/28 | 4/29 | 2/27 | 2/26 | 2/23 | 0 | 0 | 12/133 | 135 |
| 6 | AME Group Vancouver | The AME Consulting Group Ltd. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 30 | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Total | KMS Total 1way |
| 1 | The Call Takers | BCAA Burnaby | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 26 |
| 2 | Team Delta | Delta | 1/1 | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 5/5 | 80 |
| 3 | The A-Team | Driveproducts | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 0 | 0 | 4/4 | 158 |
| 4 | Pacspro | PSP | 2/2 | 0 | 2/2 | 0 | 2/2 | 2/2 | 2/2 | 10/10 | 293 |
| 5 | MoFo Bros | Forsite | 4/4 | 4/4 | 3/3 | 3/3 | 4/4 | 1/1 | 0 | 19/19 | 472.5 |
| 6 | Lignol Cares | Lignol Innovations | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 25 |
| 7 | Legion of Paradise | CompuHeaven Technologies | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 22 |
| 8 | PECG Bikers | PECG | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 31 |
| 9 | North Wet Coasters | Service BC/Forest | 4/4 | 4/4 | 4/4 | 4/4 | 4/4 | 0 | 0 | 20/20 | 106.8 |
| 10 | Ooh, piece of candy! | ABA / Respite workers | 1/1 | 0 | 0 | 0 | 1/1 | 1/1 | 1/1 | 4/4 | 128 |
| 11 | TEAM LADY MINTO!! | V. I. H. A. | 5/5 | 4/6 | 4/5 | 1/2 | 1/2 | 3/3 | 2/3 | 20/26 | 341.2 |
| 12 | Galiriders | BC Ferries | 3/4 | 4/4 | 3/4 | 3/4 | 3/4 | 3/4 | 4/6 | 23/30 | 205.9 |
| 13 | Masset Movers | Northern Health Authority | 3/5 | 6/6 | 3/6 | 3/6 | 4/5 | 2/5 | 5/6 | 26/39 | 104 |
| 14 | Bike Alike | City of Kimberley | 10/14 | 10/14 | 4/12 | 8/13 | 8/14 | 0 | 0 | 40/67 | 304 |
| 15 | Society Spinners | Chilliwack Society for Community Living | 2/5 | 3/5 | 3/5 | 4/5 | 4/5 | 1/5 | 1/5 | 18/35 | 196.23 |
| 16 | Zymeworks | Zymeworks | 11/13 | 9/13 | 5/13 | 6/13 | 8/13 | 0 | 1/13 | 40/91 | 474.6 |
| 17 | The Change | The Northern BC Distance Education School | 8/20 | 6/20 | 7/20 | 8/20 | 1/20 | 1/1 | 1/1 | 32/102 | 264.8 |
| 18 | The PA Team | V. I. H. A. | 1/3 | 1/4 | 1/3 | 0 | 0 | 0 | 0 | 3/10 | 30 |
| 19 | Lony | Vancouver Coastal Health | 1/4 | 1/4 | 0 | 0 | 0 | 0 | 0 | 2/8 | 40 |
| 20 | Lony | Vancouver Coastal Health | 1/4 | 0 | 0 | 0 | 0 | 0 | 0 | 1/4 | 20 |
| 21 | The City Workers | City of Burnaby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | |
