| Description | Total |
|---|---|
| Employees | 40 |
| Total Cyclists | 6 |
| Female Cyclists | 3 |
| New Cyclists | 2 |
| Biked to Work | 7 |
| Reported Kilometers | 48 |
| Attendance | 11 |
| Alternate | 0 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Rescan Riders | Rescan Engineers and Scientists | 3/4 | 2/3 | 2/4 | 0 | 0 | 0 | 0 | 7/11 | 48 |
| 2 | AbeBooks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7/11 | ||
