| Description | Total |
|---|---|
| Employees | 594 |
| Total Cyclists | 310 |
| Female Cyclists | 205 |
| New Cyclists | 38 |
| Biked to Work | 1025 |
| Reported Kilometers | 7812.79 |
| Attendance | 2306 |
| Alternate | 61 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Diablo's Demons | BC Wildfire Management Branch | 17/24 | 15/19 | 12/19 | 12/23 | 18/31 | 0 | 0 | 74/116 | 1361.4 |
| 2 | The Pyscho Parks Cyclepaths | Mount Revelstoke National Park | 20/31 | 18/26 | 21/30 | 18/31 | 17/30 | 0 | 0 | 94/148 | 396 |
| 3 | Timber Cruisers | undefined | 12/23 | 7/24 | 11/24 | 10/24 | 8/20 | 0 | 0 | 48/115 | 320.3 |
| 4 | Revy MegaWatts | Revelstoke Generating Station | 12/49 | 12/47 | 12/49 | 11/50 | 14/49 | 0 | 0 | 61/244 | 1259 |
| 5 | Selkirk Medical | Selkirk Medical | 4/20 | 4/18 | 3/20 | 3/19 | 3/17 | 0 | 0 | 17/94 | 75 |
| 6 | Pedalheads | Interior Health | 1/10 | 3/10 | 2/10 | 1/10 | 1/10 | 1/10 | 0 | 9/70 | 59 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Hell-Mutts | Revelstoke Secondary School | 15/15 | 14/14 | 14/14 | 12/12 | 11/11 | 0 | 0 | 66/66 | 376 |
| 2 | Petal Pushers | City of Revelstoke | 7/7 | 10/10 | 7/8 | 6/8 | 7/8 | 1/2 | 1/2 | 39/45 | 139.2 |
| 3 | Mod Squad | Modern Bakeshop and Cafe | 6/11 | 8/10 | 8/9 | 6/11 | 7/8 | 7/10 | 0 | 42/59 | 91.85 |
| 4 | The Pedalgogues | Arrow Heights Elementary | 9/11 | 7/11 | 8/11 | 4/10 | 3/7 | 0 | 0 | 31/50 | 265 |
| 5 | Flowt / Woolsey Creek | Flowt Bikes Woolsey Creek | 6/10 | 5/11 | 4/10 | 6/10 | 7/11 | 7/10 | 3/7 | 38/69 | 90 |
| 6 | Active Traffic | Mountain View School | 8/18 | 9/19 | 9/18 | 9/18 | 7/17 | 0 | 0 | 42/90 | 259 |
| 7 | City Plotters | Revelstoke City Hall | 9/20 | 10/20 | 9/20 | 8/20 | 7/21 | 1/2 | 0 | 44/103 | 96.2 |
| 8 | Vicious Cycle | Queen Victoria Hospital | 4/5 | 2/5 | 2/5 | 2/5 | 1/5 | 1/5 | 2/5 | 14/35 | 40 |
| 9 | Pharmacycle | pharmasave | 4/12 | 7/12 | 6/12 | 4/12 | 7/12 | 3/12 | 1/12 | 32/84 | 261 |
| 10 | Begbie School Bikers | School District 19 | 3/14 | 5/15 | 3/14 | 4/15 | 4/14 | 0 | 0 | 19/72 | 44 |
| 11 | RAISE Riders | School | 5/17 | 5/17 | 5/16 | 3/16 | 3/16 | 0 | 0 | 21/82 | 107 |
| 12 | Spare Tires | Revelstoke | 3/11 | 2/11 | 2/11 | 2/11 | 2/11 | 0 | 0 | 11/55 | 20.5 |
| 13 | Hillcrest Coasters2 | Revelstoke | 4/19 | 2/19 | 4/19 | 3/19 | 4/19 | 2/19 | 1/19 | 20/133 | 254 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Revelstoke Oldtimers | Revelstoke Recreation Dept | 7/7 | 5/5 | 7/7 | 7/7 | 7/7 | 0 | 0 | 33/33 | 356 |
| 2 | Bookin' It | Revelstoke Library Branch | 0 | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 10/10 | 44 |
| 3 | RESC Girls | Revelstoke Employment Services Centre | 4/4 | 3/3 | 3/3 | 3/3 | 2/2 | 0 | 0 | 15/15 | 102 |
| 4 | News Pedalers | Revelstoke Times Review | 4/4 | 5/6 | 6/6 | 4/6 | 4/5 | 2/2 | 2/2 | 27/31 | 139 |
| 5 | Red Cedar Cyclists | Red Cedar Physiotherapy | 2/2 | 1/1 | 2/2 | 1/1 | 0 | 0 | 0 | 6/7 | 20 |
| 6 | Durrand Glacier | Selkirk Mountain Experience | 5/5 | 3/4 | 2/4 | 3/4 | 4/4 | 2/2 | 0 | 19/23 | 245 |
| 7 | PT/OT Cruisers | Queen Victoria Hospital | 3/4 | 3/5 | 3/4 | 4/5 | 3/3 | 0 | 0 | 16/21 | 130 |
| 8 | CYCLE NUTS | Ministry of Children and Family Development | 3/4 | 3/5 | 3/4 | 3/5 | 3/3 | 0 | 0 | 15/21 | 68 |
| 9 | STHS | Selkirk Tangiers Heli Skiing | 1/3 | 2/3 | 2/3 | 2/3 | 3/3 | 0 | 0 | 10/15 | 88 |
| 10 | Tech Rats | Queen Victoria Hospital | 5/8 | 5/9 | 5/9 | 4/9 | 4/7 | 0 | 0 | 23/42 | 241 |
| 11 | HEALTHY HOT WHEELS | Queen Victoria Hospital | 5/7 | 4/9 | 3/9 | 6/9 | 5/9 | 0 | 0 | 23/43 | 150 |
| 12 | FrontdeskFlyers | City of Revelstoke | 5/7 | 3/7 | 3/7 | 1/5 | 3/5 | 2/2 | 1/1 | 18/34 | 115 |
| 13 | Holy Rollers | Fellowship Baptist Church | 0 | 2/3 | 1/3 | 1/3 | 2/4 | 0 | 0 | 6/13 | 42 |
| 14 | Hot Wheelers | Christopher H Johnston Law Corporation | 3/4 | 1/5 | 2/6 | 2/5 | 2/5 | 0 | 0 | 10/25 | 31 |
| 15 | The Ford Cruisers | Jacobson Ford Revelstoke | 3/8 | 3/11 | 4/11 | 5/11 | 5/10 | 2/5 | 0 | 22/56 | 229.3 |
| 16 | td girls | td canada trust | 3/6 | 2/6 | 2/8 | 3/7 | 3/7 | 0 | 0 | 13/34 | 55 |
| 17 | QVH-Office | IHA | 1/5 | 0 | 2/5 | 2/5 | 2/5 | 1/2 | 1/2 | 9/29 | 61.04 |
| 18 | Okanagan College Bikesters | Okanagan College Revelstoke | 1/5 | 3/7 | 1/6 | 2/7 | 2/6 | 0 | 0 | 9/31 | 70 |
| 19 | BDO Endos | BDO Canada LLP | 1/8 | 2/9 | 2/9 | 2/9 | 2/9 | 0 | 0 | 9/44 | 42 |
| 20 | RBC ROYAL RIDERS | RBC Royal Bank | 2/10 | 2/10 | 2/9 | 2/10 | 2/10 | 0 | 0 | 10/49 | 70 |












