| Description | Total |
|---|---|
| Employees | 1552 |
| Total Cyclists | 181 |
| Female Cyclists | 88 |
| New Cyclists | 28 |
| Biked to Work | 691 |
| Reported Kilometers | 7020.35 |
| Attendance | 6905 |
| Alternate | 68 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Fort-George Wheelers | Regional District of Fraser-Fort George | 10/47 | 8/52 | 8/51 | 7/52 | 8/48 | 0 | 0 | 41/250 | 422.1 |
| 2 | Fort-George Wheelers | Regional District of Fraser-Fort George | 10/47 | 8/52 | 8/51 | 7/52 | 8/48 | 0 | 0 | 41/250 | 275.56 |
| 3 | The Hillbillies | UNBC Faculty and Staff | 45/700 | 45/700 | 45/700 | 45/700 | 45/700 | 4/700 | 4/700 | 233/4900 | 2123.09 |
| 4 | The Chain Gang | Prince George Youth Custody Services | 0 | 1/30 | 1/30 | 1/30 | 1/30 | 0 | 0 | 4/120 | 67 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | 18th Ave Green Gears | City of Prince George | 4/30 | 4/30 | 4/30 | 4/30 | 4/30 | 0 | 0 | 20/150 | 50 |
| 2 | Cyclocrats | Integrated Land Management Bureau | 3/30 | 3/28 | 3/32 | 6/26 | 1/20 | 0 | 0 | 16/136 | 181 |
| 3 | 4 on the floor | City of Prince George | 3/23 | 2/23 | 3/23 | 3/23 | 2/23 | 0 | 0 | 13/115 | 236.5 |
| 4 | Centre for Learning Alternatives | SD 57 | 4/50 | 6/50 | 4/50 | 5/50 | 4/45 | 0 | 0 | 23/245 | 297 |
| 5 | Bituminous Bikers | McElhanney Consulting Services Ltd | 2/29 | 3/29 | 2/29 | 2/29 | 1/29 | 0 | 0 | 10/145 | 204 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | BC Public Service Agency - Prince George | BC Public Service Agency | 3/3 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | 10.5 |
| 2 | Prince George Fire Rescue | Prince George Fire Rescue | 3/3 | 3/3 | 1/1 | 1/1 | 2/2 | 0 | 0 | 10/10 | 156.2 |
| 3 | BC Public Service Agency - Prince George | BC Public Service Agency | 5/5 | 3/3 | 4/4 | 5/5 | 4/4 | 1/1 | 1/1 | 23/23 | 78.2 |
| 4 | Primo Cimo | Cimo Mediterranean Grill | 7/10 | 6/10 | 6/11 | 8/11 | 8/12 | 7/12 | 0 | 42/66 | 404 |
| 5 | Clean Air Heads | Ministry of Environment EPD/WSD | 8/15 | 5/14 | 7/14 | 5/14 | 6/15 | 1/1 | 0 | 32/73 | 192 |
| 6 | YMCA Chain Reaction | Family YMCA of Prince George | 6/17 | 7/17 | 3/17 | 6/17 | 5/17 | 3/3 | 2/2 | 32/90 | 264 |
| 7 | CooL BiCyclists | Community Living BC | 6/9 | 3/12 | 3/12 | 2/12 | 4/14 | 0 | 0 | 18/59 | 260 |
| 8 | Biker Chix | Service BC Prince George | 2/9 | 3/11 | 3/10 | 2/11 | 1/11 | 0 | 0 | 11/52 | 124 |
| 9 | BC Public Service Agency - Prince George | BC Public Service Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3/3 | |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Citygate Mcds Speeders | McDonald's | 2/2 | 2/2 | 3/3 | 3/3 | 3/3 | 0 | 0 | 13/13 | 54 |
| 2 | bc housing | BC Housing | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 155 |
| 3 | Sources Behavioural Support | Sources Behavioural Support Services | 0 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 3/3 | 83.5 |
| 4 | TNW Spokes | Theatre North West | 2/2 | 2/2 | 1/1 | 1/1 | 2/2 | 0 | 0 | 8/8 | 32 |
| 5 | Tourism Prince George | Tourism Prince George | 1/1 | 4/4 | 3/3 | 4/4 | 3/3 | 2/2 | 1/1 | 18/18 | 111 |
| 6 | wecycle | Tazz | 1/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 9/10 | 79 |
| 7 | Cycle Logic | Cycle Logic | 3/3 | 4/4 | 4/5 | 4/5 | 4/5 | 4/4 | 1/1 | 24/27 | 336 |
| 8 | REAPS Riders | REAPS | 2/3 | 1/3 | 2/4 | 2/4 | 2/4 | 1/1 | 1/1 | 11/20 | 154.2 |
| 9 | Tempest | Tempest Heli Parts | 3/7 | 3/7 | 1/7 | 3/7 | 3/7 | 0 | 0 | 13/35 | 345 |
| 10 | UHNBCRADS | Prince George Cycling Club | 2/4 | 1/4 | 2/4 | 1/4 | 1/4 | 0 | 0 | 7/20 | 155 |
| 11 | Team Pedal Power aka. Bus Boy Rocks | City of Prince George | 2/11 | 1/11 | 1/11 | 2/11 | 1/11 | 1/1 | 0 | 8/56 | 160 |
