| Description | Total |
|---|---|
| Employees | 1577 |
| Total Cyclists | 173 |
| Female Cyclists | 95 |
| New Cyclists | 27 |
| Biked to Work | 490 |
| Reported Kilometers | 9022.43 |
| Attendance | 2516 |
| Alternate | 40 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Bike-a-way | Provincial Government | 2/8 | 4/8 | 5/8 | 6/7 | 4/6 | 0 | 0 | 21/37 | 284 |
| 2 | Pacific Biological Station | DFO-PBS | 17/150 | 19/150 | 9/150 | 17/150 | 13/150 | 0 | 0 | 75/750 | 1155.7 |
| 3 | More MOE Less CO2 | Ministry of Environment | 6/105 | 9/110 | 3/110 | 9/110 | 5/55 | 0 | 0 | 32/490 | 326 |
| 4 | Motley Crew | VIHA - NRGH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Results | |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | post op cougars | NRGH | 1/1 | 1/1 | 2/2 | 1/2 | 0 | 0 | 0 | 5/6 | 70 |
| 2 | Team Barsby | John Barsby Community School | 2/4 | 4/4 | 2/4 | 4/4 | 3/4 | 0 | 0 | 15/20 | 245 |
| 3 | Rehab Racers | Nanaimo Regional General Hospital | 5/30 | 7/30 | 7/30 | 6/30 | 6/30 | 0 | 0 | 31/155 | 445 |
| 4 | NRGH Inpatient Cycliatric Unit | Nanaimo Regional General Hospital | 3/30 | 3/30 | 3/30 | 3/30 | 3/30 | 0 | 0 | 15/150 | 0 |
| 5 | BCA Pedal Pushers | BC Assessment | 4/34 | 5/41 | 3/34 | 2/39 | 2/24 | 0 | 0 | 16/172 | 365.83 |
| 6 | The Go Green Team | School District 68-Woodlands | 6/62 | 7/63 | 3/65 | 8/61 | 5/64 | 0 | 0 | 29/315 | 407 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | CCCU-Cyclists | Coastal Community Credit Union | 5/5 | 5/6 | 4/5 | 3/4 | 2/3 | 0 | 0 | 19/23 | 359 |
| 2 | EDL Rollers | Vancouver Island Health Authority | 6/11 | 6/11 | 6/11 | 6/11 | 6/11 | 0 | 0 | 30/55 | 285 |
| 3 | Vancover Island Health Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No Results | ||
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | RCO Rollers | VIHA NANAIMO | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5 |
| 2 | RCO Rollers | VIHA NANAIMO | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5 |
| 3 | Inn on long lake | individual | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 45 |
| 4 | RCO Rollers | VIHA NANAIMO | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5 |
| 5 | Easy Ryders | E.R. Heese | 1/1 | 2/2 | 1/1 | 1/1 | 1/1 | 0 | 0 | 6/6 | 80 |
| 6 | RCO Rollers | VIHA NANAIMO | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 5 |
| 7 | Solo | Vancouver Island Health Authority | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 70 |
| 8 | Enviro-Riders | Levelton Consultants | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 100 |
| 9 | Bayview Boxers | School District 68 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 135 |
| 10 | Pulp Fiction | Harmac Pulp Operations | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 112 |
| 11 | MCFD Nanaimo | Ministry of Children and Family Development | 3/3 | 4/4 | 4/4 | 4/4 | 4/4 | 0 | 0 | 19/19 | 345 |
| 12 | Kintama | Kintama Research | 2/2 | 2/2 | 1/1 | 2/2 | 1/1 | 0 | 0 | 8/8 | 102 |
| 13 | Early Risers Riders | V. I. H. A. | 3/3 | 3/3 | 3/3 | 3/3 | 3/3 | 0 | 0 | 15/15 | 51 |
| 14 | Minamina has Stamina | CANADIAN WESTERN BANK | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2/2 | 50 |
| 15 | Thug & The Slugs | Nanaimo Regional General Hospital | 7/8 | 8/8 | 8/8 | 7/7 | 6/6 | 0 | 0 | 36/37 | 706 |
| 16 | NRGH Parking Peddlers and Friends | Island Radio | 4/5 | 5/5 | 4/5 | 5/5 | 3/5 | 0 | 0 | 21/25 | 325 |
| 17 | Cranky Old Derelicts | Worksafebc | 3/4 | 4/4 | 3/4 | 3/4 | 2/4 | 0 | 0 | 15/20 | 191 |
| 18 | Breaking Wind | Nanaimo Regional General Hospital | 4/6 | 3/6 | 3/6 | 4/6 | 0 | 0 | 0 | 14/24 | 231.3 |
| 19 | The Water Cyclers | Regional District of Nanaimo | 4/8 | 3/8 | 1/8 | 2/8 | 3/8 | 0 | 0 | 13/40 | 178.6 |
| 20 | Biker Girls | Nanaimo Regional General Hospital | 2/9 | 3/9 | 2/9 | 3/9 | 2/9 | 0 | 1/9 | 13/54 | 166.4 |
| 21 | Third Floor Follies | Ministry of Children and Family Development | 1/12 | 1/16 | 1/14 | 1/13 | 3/10 | 0 | 0 | 7/65 | 76 |
| 22 | Team TAVI | Tourism Vancouver Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4/4 | |
