| Description | Total |
|---|---|
| Employees | 5356 |
| Total Cyclists | 365 |
| Female Cyclists | 165 |
| New Cyclists | 111 |
| Biked to Work | 809 |
| Reported Kilometers | 11391.102 |
| Attendance | 17669 |
| Alternate | 97 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | ARHCC Wheelers | Abbotsford Regional Hospital | 12/12 | 20/20 | 11/11 | 19/19 | 11/11 | 6/6 | 2/2 | 81/81 | 1084 |
| 2 | Chilliwack Chain Reaction | Chilliwack General Hospital | 16/25 | 20/25 | 15/25 | 17/25 | 17/25 | 2/25 | 1/25 | 88/175 | 1366 |
| 3 | Mission Public Schools | schoo District #75 | 17/50 | 17/50 | 18/50 | 18/50 | 15/50 | 0 | 0 | 85/250 | 156 |
| 4 | Kids in the Hall (COACH) | City of Abbotsford City Hall (COACH) | 10/50 | 10/50 | 11/50 | 9/50 | 9/50 | 0 | 0 | 49/250 | 843.8 |
| 5 | Red Barn Riders | Ministry of Agriculture and Lands | 1/90 | 8/100 | 5/100 | 10/100 | 4/80 | 0 | 0 | 28/470 | 235 |
| 6 | RDM Lawyers | RDM Lawyers | 1/65 | 2/65 | 0 | 1/65 | 2/65 | 0 | 0 | 6/325 | 72 |
| 7 | What Hill! | MCFD | 0 | 1/48 | 1/48 | 0 | 0 | 0 | 0 | 2/240 | 14 |
| 8 | UFV Facilities will School You! | UNIVERSITY OF FRASER VALLEY | 4/1000 | 3/1000 | 13/1000 | 8/1000 | 2/1000 | 0 | 0 | 30/5000 | 196 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Slow Riding Bateman | Robert Bateman Secondary School | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 119 |
| 2 | Mission RCMP | Mission RCMP | 2/2 | 2/2 | 2/2 | 1/1 | 1/1 | 0 | 0 | 8/8 | 276 |
| 3 | Rundle Bikeheads | SD 33 | 5/7 | 4/7 | 2/7 | 6/7 | 2/7 | 0 | 0 | 19/35 | 280 |
| 4 | Mission Pedal Pushers | Mission Leisure Center | 2/8 | 3/8 | 1/8 | 1/8 | 1/8 | 0 | 0 | 8/40 | 32 |
| 5 | Abby Fire | Abb Fire Rescue Service | 10/32 | 10/32 | 10/32 | 7/32 | 1/32 | 1/32 | 1/32 | 40/224 | 437 |
| 6 | SpeedLine Solutions | SpeedLine Solutions | 3/40 | 3/40 | 2/40 | 3/40 | 2/40 | 2/5 | 2/4 | 17/209 | 118 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Solo Mio Wannajoinme | Vancity | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 38 |
| 2 | Tyson Tigers | Tyson Elementary | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 25 |
| 3 | Soprema | Soprema Inc. | 5/7 | 5/8 | 4/6 | 6/8 | 2/4 | 2/2 | 2/2 | 26/37 | 424.4 |
| 4 | Abby Crown Counsel | Attorney General | 1/5 | 2/5 | 1/5 | 1/5 | 0 | 0 | 0 | 5/30 | 119.1 |
| 5 | MCC - BC Abbtosford | Mennonite Central Committee BC | 1/16 | 3/18 | 3/20 | 2/18 | 2/15 | 0 | 0 | 11/87 | 179 |
| 6 | Foxy Riders | Terry Fox Elementary | 2/30 | 1/20 | 0 | 2/20 | 2/20 | 0 | 0 | 7/110 | 38.5 |
| 7 | MMH Hill Climbers | Mission Memorial Hospital | 1/20 | 1/20 | 0 | 1/20 | 2/20 | 0 | 0 | 5/100 | 470 |
| 8 | City of Chilliwack Commuters | City of Chilliwack | 6/300 | 6/300 | 5/300 | 5/300 | 3/300 | 2/2 | 2/2 | 29/1504 | 967 |
| 9 | Team UFV | UNIVERSITY OF FRASER VALLEY | 4/1000 | 3/1000 | 4/1000 | 3/1000 | 2/1000 | 0 | 0 | 16/5000 | 95 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Hope Cyco Cyclers | Hope and District Recreation Centre | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 24 |
| 2 | Proos | School | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 100 |
| 3 | rod parker | Family | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 48 |
| 4 | leon | P.E. D.K. | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 5/5 | 143 |
| 5 | Odlum Brown | Odlum Brown | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2/2 | 24 |
| 6 | Gary bike | Gary Steeds | 0 | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 2/2 | 20 |
| 7 | Superfly Regional District Bikers | Fraser Valley Regional District | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 22.5 |
| 8 | Neill | Ministry of Transportation | 2/2 | 1/1 | 2/2 | 1/1 | 1/1 | 0 | 0 | 7/7 | 370 |
| 9 | SChool Bus Drivers | SD 33 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 52.3 |
| 10 | Cascades | UNIVERSITY OF FRASER VALLEY | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 76 |
| 11 | spop | South Poplar Traditional Elementary School | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 4 |
| 12 | Statistical Yogi | BC Cancer Agency | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 7 |
| 13 | Landes SW | Mennonite Central Committee BC | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 10/10 | 32.2 |
| 14 | Power Hydraulics | Power Hydraulics | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 6/6 | 126 |
| 15 | mhanlego | City of Abbotsford | 0 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 4/4 | 70 |
| 16 | Letterlock | Letterlock | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 0 | 0 | 4/4 | 56 |
| 17 | Team Fraser Middle | WA Fraser Middle School | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 20 |
| 18 | Shery2010 | Silvercorp Metals | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 24 |
| 19 | hallmark kitchen rats | hall mark on the lake | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 31.5 |
| 20 | Jackie_Fallon | Regenesis Hitch | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 60.2 |
| 21 | Team Skittles | UNIVERSITY OF FRASER VALLEY | 0 | 1/1 | 0 | 0 | 0 | 0 | 0 | 1/1 | 12 |
| 22 | Kitchen Rats | Hallmark Retirement Communities | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 7/7 | 31.802 |
| 23 | hoofhearted | just me | 1/1 | 1/1 | 0 | 0 | 0 | 0 | 0 | 2/2 | 20 |
| 24 | Sharp Service | abbotsford tool centre | 0 | 1/1 | 1/1 | 1/1 | 0 | 1/1 | 0 | 4/5 | 24 |
| 25 | Wentings | WENTINGS | 2/2 | 1/2 | 2/3 | 1/2 | 2/3 | 2/3 | 2/2 | 12/17 | 232 |
| 26 | Team Harder | Team Harder | 1/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 0 | 7/10 | 24 |
| 27 | Office of Awesomeness | Prospera Centre | 3/4 | 2/3 | 2/3 | 1/3 | 1/3 | 0 | 1/1 | 10/17 | 110 |
| 28 | SNor Team | Housing and Social Development | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 1/2 | 45 |
| 29 | Valhalla Pure Outriders | Valhalla Pure | 0 | 1/2 | 1/3 | 0 | 0 | 0 | 0 | 2/7 | 34 |
| 30 | Valhalla Pure Outriders | Valhalla Pure | 1/2 | 1/2 | 1/3 | 1/4 | 0 | 1/5 | 1/3 | 6/23 | 93 |
| 31 | Sport and Spine Rehab Riders | Sport and Spine Physiotherapy and Rehabilitation | 4/9 | 1/9 | 2/9 | 3/9 | 1/9 | 0 | 0 | 11/45 | 306 |
| 32 | ACS Spokesmen | Abbotsford Meals on Wheels | 2/9 | 2/9 | 1/9 | 1/9 | 0 | 0 | 0 | 6/45 | 36 |
| 33 | Maureen Kehler | Free Rein Associates | 1/10 | 1/10 | 1/10 | 1/10 | 1/10 | 1/2 | 1/2 | 7/54 | 216 |
| 34 | Team BW | Best Western Rainbow Country Inn | 3/40 | 3/40 | 4/40 | 4/40 | 7/45 | 8/45 | 8/45 | 37/295 | 634 |
| 35 | Gateway | Gateway Community Christian Reformed Church | 1/7 | 1/7 | 2/7 | 0 | 0 | 0 | 0 | 4/42 | 220 |
| 36 | Housekeeping | Bevan Lodge | 1/20 | 2/20 | 2/20 | 3/20 | 2/20 | 2/20 | 1/20 | 13/140 | 149 |
| 37 | Hot Wires | Gifford Electric Ltd. | 0 | 1/14 | 1/14 | 1/14 | 0 | 0 | 0 | 3/42 | 7.5 |
| 38 | NiKey | Advanced Education | 1/9 | 1/9 | 1/9 | 0 | 0 | 0 | 0 | 3/45 | 8.1 |
| 39 | It's just me! | Ministry of Children and Family Development | 0 | 1/10 | 1/10 | 1/10 | 0 | 0 | 0 | 3/50 | 97.2 |
| 40 | Hot Rod Alliance | Sevenoaks Alliance Church | 0 | 1/6 | 0 | 0 | 0 | 0 | 0 | 1/40 | 10 |
| 41 | Creaky Crankers | UNIVERSITY OF FRASER VALLEY | 1/500 | 1/500 | 1/500 | 1/500 | 1/500 | 0 | 0 | 5/2500 | 160 |
| 42 | Team Leaf | Teacher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5/5 | |
| 43 | Wacky Cyclists | Chilliwack General Hospital | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2/7 | |
| 44 | GBL Architects Inc | GBL Architects Inc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1/2 | |
