| Description | Total |
|---|---|
| Employees | 1323 |
| Total Cyclists | 353 |
| Female Cyclists | 184 |
| New Cyclists | 38 |
| Biked to Work | 708 |
| Reported Kilometers | 5526.85 |
| Attendance | 3357 |
| Alternate | 28 |
Results showing cyclists/attendance | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Results for Large teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Robb Road Riders | Elementary School SD71 | 35/350 | 45/350 | 49/350 | 57/350 | 60/350 | 0 | 0 | 246/1750 | 738 |
| Results for Medium teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Team NIC | North Island College Comox Valley | 10/11 | 13/14 | 3/4 | 11/13 | 10/11 | 0 | 0 | 47/53 | 554.6 |
| 2 | Tour de Farce | St Joseph's | 5/6 | 6/7 | 2/3 | 6/8 | 6/7 | 1/2 | 0 | 26/34 | 326 |
| Results for Small teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | cycle-pathic | Vancouver Island Health Authority - Aulds Road | 5/8 | 9/10 | 5/7 | 7/10 | 7/10 | 0 | 0 | 33/45 | 252 |
| 2 | G.P. Vanier Geo Family | G.P. Vanier Secondary School | 12/23 | 18/23 | 8/23 | 14/23 | 16/23 | 0 | 0 | 68/115 | 1268 |
| 3 | Worksafe Wheelers | Worksafebc | 5/10 | 7/10 | 6/10 | 6/10 | 4/10 | 0 | 0 | 28/50 | 304 |
| 4 | Bridges | Bridges | 4/16 | 4/12 | 3/16 | 4/15 | 4/11 | 0 | 0 | 19/70 | 66 |
| 5 | Sprouty Bikers | Eatmore Sprouts & Greens Ltd | 6/22 | 6/26 | 5/24 | 6/25 | 3/20 | 3/10 | 6/17 | 35/144 | 470 |
| 6 | Farm Fish on Wheels | Ministry of Agriculture and Lands | 4/30 | 12/30 | 4/30 | 10/30 | 3/25 | 0 | 0 | 33/145 | 206 |
| 7 | City Slickers | City of Courtenay | 13/138 | 15/138 | 12/138 | 14/138 | 11/138 | 0 | 0 | 65/690 | 0 |
| Results for Mini teams | |||||||||||
| # | Team Name | Organization | May 31 | Jun 01 | Jun 02 | Jun 03 | Jun 04 | Jun 05 | Jun 06 | Total | KMS Total 1way |
| 1 | Comox Valley Home & Community Care | VIHA HCC | 7/7 | 6/6 | 4/4 | 4/4 | 0 | 0 | 0 | 21/21 | 331 |
| 2 | Skinned Knees | Bennetts Sheetmetat | 1/1 | 0 | 0 | 0 | 0 | 0 | 0 | 1/1 | 18.35 |
| 3 | Riley Rider | Aquatic Centre | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 0 | 4/4 | 16 |
| 4 | Sunnydays2010 | 19 Wing Comox | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | 0 | 0 | 10/10 | 120 |
| 5 | MCSL-Courtenay | McElhanney Consulting Services Ltd | 1/1 | 1/1 | 1/1 | 1/1 | 1/1 | 0 | 0 | 5/5 | 173 |
| 6 | Thomas DIshlevoy Architecture | Architecture | 2/3 | 4/5 | 4/5 | 4/5 | 5/5 | 0 | 0 | 19/23 | 104.5 |
| 7 | B's Sainted Aunts | VIHA-Courtenay PHNs | 3/9 | 5/9 | 3/10 | 8/10 | 0 | 0 | 0 | 19/38 | 288.4 |
| 8 | London Drugs Courtenay - Mini Team | London Drugs Courtenay | 2/15 | 4/15 | 3/15 | 3/15 | 4/15 | 3/15 | 1/15 | 20/105 | 169 |
| 9 | Les Rehabitants | St Joseph's Hospital | 1/10 | 2/10 | 2/10 | 2/10 | 2/10 | 0 | 0 | 9/54 | 122 |
